Top 5 Best Gaming Mobile Phones Under 30,000 (Oct 2024)
There are many phones in today’s world. Everyone has their own choice, some want to buy a phone with the best camera and some want the best gaming phone. Today I will tell you about the best phone for gaming. Processor and storage are most important for gaming. If both of these are good then that phone can be the best for gaming. Although there are many phones which are good for gaming. But they are very expensive and cannot be purchased easily. If you want to buy a phone with a good processor and your budget is not very high. Then today i will tell you Top 5 Best Gaming Mobile Phones Under 30,000.
Phone | Processor | Rating | Price (₹) |
---|---|---|---|
Redmi Note 13 Pro+ | Mediatek Dimensity 7200 Octa-core | 3.8 | 28,429 |
OPPO F27 Pro+ | MediaTek Dimensity 7050 | 4.0 | 29,999 |
realme GT 6T 5G | Snapdragon 7+ Gen 3 | 4.3 | 29,998 |
OnePlus Nord 4 5G | Snapdragon 7+ Gen 3 | 4.2 | 29,999 |
POCO X6 Pro 5G | MediaTek Dimensity D8300 Ultra | 4.1 | 24,999 |
Redmi Note 13 Pro+
The Redmi Note 13 Pro+ is a best phone for gaming. This phone have many best feature like 6.67 Inches,120 Hz 3D Curved AMOLED 1.5K and 2712 x 1220 Pixels display. Redmi Note 13 Pro+ smartphone looking is good. This phone have Mediatek Dimensity 7200 Octa-core Processor. Gaming purpose this phone have best processor and storage also enough for gaming. The Redmi Note 13 Pro+ is 12GB RAM and 256GB storage. This phone support 120W Fast-charging with 5000 mAh large battery and 120W adapter.
Feature | Specification |
---|---|
Brand | Redmi |
Operating System | Android 13, MIUI 14 |
RAM Memory | 12 GB |
CPU Model | Mediatek Dimensity 7200 Octa-core Processor |
CPU Speed | Up to 2.8 GHz |
Display | 6.67 Inches, 120 Hz 3D Curved AMOLED 1.5K |
Resolution | 2712 x 1220 Pixels |
Peak Brightness | 1800 nits |
Camera (Main) | 200MP (Samsung ISOCELL HP3) + 8MP Ultrawide + 2MP Macro |
Front Camera | 16MP with 7P lens, Dual LED Flash |
Battery | 5000 mAh with 120W HyperCharge |
In-box Charger | 120W Adapter |
Storage | 256GB |
SIM Support | Dual SIM (nano+nano) |
Additional Features | Dolby Vision, Adaptive HDR 10+, 68.7 billion colors |
OPPO F27 Pro+ 5G
The OPPO F27 Pro+ 5G is the second best phone for Gaming. This phone have 17.02cm (6.7″Inch) AMOLED 3D Curved Display and 2412×1080 Pixels Resolution. OPPO F27 Pro+ 5G is 8GB RAM and 256GB ROM . And This phone have MediaTek Dimensity 7050 processor . it is the best processor for gaming and storage also enough. This phone have support 67W SuperVOOC charging enable full charging in 44Mins and it have 5000mAh battery backup.
realme GT 6T 5G
The realme GT 6T 5G is the india’s 1st 7+ Gen 3 Flagship Chipset 1.5M+ AnTuTu Score Smartphone. This phone have Snapdragon 7+ Gen 2 best processor. The realme GT 6T 5G phone have 5500mAh battery and 120W Gallium Nitride support Charger. Top Battery Duo 50% Charge in 10 mins for 1-Day Use. This phone have 8GB RAM+128GB Storage. This phone have India’s Largest Cooling System For your coolest gaming experience.
Feature | Specification |
---|---|
Brand | realme |
Operating System | Android 14 |
RAM Memory | 8 GB |
CPU Model | Snapdragon 7+ Gen 3 |
Memory Storage Capacity | 128 GB |
AnTuTu Score | 1.5M |
CPU Performance Increase | 15% (compared to Snapdragon 7+ Gen 2) |
GPU Performance Increase | 45% (compared to Snapdragon 7+ Gen 2) |
Battery | 5500 mAh with 120W Gallium Nitride Charger |
Fast Charging | 50% charge in 10 minutes for 1-day use |
Cooling System | India’s Largest Cooling System |
Temperature Reduction | Reduces temperature rise by 2 degrees on the side |
Display | World’s Brightest Flagship Display |
Eye Protection Features | AI adjustment for color temperature and brightness |
Certification | SGS AI Eye-Protection Display |
Special Eye Protection | Paper-like, sleep mode, ambient color adaptation, DC dimming |
LTPO Technology | Adaptive frequency adjustment, seamless frame rate transition |
Refresh Rate Management | Lowers refresh rate for static content to save power |
OnePlus Nord 4 5G
The OnePlus Nord 4 5G is coolest phone for gaming . This phone have 120hz OLD display. The OnePlus Nord 4 5G Qualcomm Snapdragon 7+ Gen 3, best processor and it is transforms your device into a powerhouse for gaming and AI. This phone have 5500mAh battery and 100W SUPERVOOC Fast Charging. you can rocket from 0 to 100% charge in just 28 minutes and power up for the entire day in under 20 minutes. This phone come with 8GB RAM and 128GB ROM.
Feature | Specification |
---|---|
Brand | OnePlus |
Operating System | OxygenOS |
RAM Memory | 8 GB |
CPU Model | Snapdragon 7+ Gen 3 |
Memory Storage Capacity | 128 GB |
Battery | 5500 mAh |
Fast Charging | 100W SUPERVOOC, 0 to 100% in 28 minutes |
Quick Charge | 5 minutes for 5 hours of video streaming |
AI Features | AI Best Face, Eraser & Smart Cutout, AI Article & Audio Summary |
Build Quality | Metal unibody, 0.8mm thickness |
System Fluency | Rated A by TUV SUD for 6 years |
Software Updates | 4 Android updates, 6 years of security updates |
Battery Health Engine | Extends battery life to 4 years with smart charging habits |
POCO X6 Pro 5G
The POCO X6 Pro 5G is the best phone for gaming. This phone have 1.5K 120Hz AMOLED Display and 64 MP OIS Triple Rear camera, 4K Video Recording, 2x In-sensor Lossless Zoom, Slow motion video Upto 1080. it have in display fingerprint and face recoganisation feature. The POCO X6 Pro 5G have MediaTek Dimensity D8300 Ultra best processor. it is best processor for gaming. This phone have Upto 16GB RAM Including 8GB Virtual RAM and 128 GB Storage.
Feature | Specification |
---|---|
Brand | POCO |
Operating System | MIUI 12.5, Android 13.0 |
RAM Memory | 8 GB |
CPU Model | MediaTek Dimensity D8300 Ultra |
Max Clock Speed | 3.35 GHz |
Memory Storage Capacity | 256 GB |
Virtual RAM | Up to 16 GB (including 8 GB Virtual RAM) |
Display | 1.5K 120Hz AMOLED |
Peak Brightness | 1800 Nits |
Color Support | 68 billion+ colors |
Screen-to-body Ratio | 94.27% |
Touch Sampling Rate | 2160 Hz Instantaneous |
Fingerprint Sensor | In-Display |
Camera (Rear) | 64 MP OIS Triple Camera |
Zoom | 2x In-Sensor Lossless Zoom |
Video Recording | 4K Video, Slow Motion up to 1080@960 fps |
Battery | 5000 mAh |
Fast Charging | 67W charger included |
Process Technology | 4nm |
Contrast Ratio | 5,000,000:1 |
Screen Protection | Corning Gorilla Glass |
- Check here more phone
Leave a Reply